| Name | Position | Height | Weight | Year | Major | High School | Home Town |
|---|---|---|---|---|---|---|---|
| Alexandre Christian | Flanker | 6’2″ | 195 | 3rd | Agricultural Business | Del Norte High | Crescent City |
| Arenas Aaron | Flanker | 5’10″ | 200 | 1st | Electrical Engineering | Glendora | Glendor |
| Arnold David | Center | 5’10″ | 175 | Grad | Business Administration | Glendora High School | Glendora, CA |
| Benson Justin | Flanker | 6’2″ | 195 | 3rd | Industrial Engineering | Rincon Valley Christian | Santa Rosa, CA |
| Bezouska Phillip | Wing/Fullback | 6’0” | 190 | 2nd | Kinesiology | Salinas High School | Salinas, CA |
| Brown Jack | Scrumhalf | 5’8″ | 155 | 1st | Agricultural Business | Jesuit | Sacramento |
| Canha Scott | 2nd Row | 6’3″ | 215 | 1st | Agricultural Business | Bellarmine College Prep. | San Jose |
| Carera Nic | Center/Wing | 6’0″ | 180 | 2nd | Construction Management | Bishop O’Dowd High School | Oakland CA |
| Castaneda Kyle | Back Row | 6’0″ | 200 | 1st | Agricultural Business | Christian Brothers | Woodland, CA |
| Chamberlain Chad | Hooker | 6’0″ | 190 | 2nd | Mechanical Engineering | La Quinta High | Coachella, CA |
| Clark Carlos | Outside Back | 6’1″ | 165 | 1st | Crop Science | Hart High School | Valencia, CA |
| Cramer Pete | Hooker | 5’9″ | 195 | 1st | Anthropology | Bishop O’Dowd High School | Oakland CA |
| Cremen Joey | 2nd Row | 6’5” | 220 | 3rd | Recreation, Parks, and Tourism Administration | Saint Ignatius College Prep | San Francisco, CA |
| Crosby Ben | Prop | 5’10” | 215 | 4th | Business | Castro Valley High School | Castro Valley, CA |
| Dallosta Tim | Flyhalf/Center | 6’2″ | 205 | 1st | Biology | Rio Americano | Sacramento, Ca |
| Davidovich Phil | Prop/2nd row | 6’3” | 240 | 3rd | Economics | Archbishop Riordan High School | San Francisco, CA |
| Dempster Chris | Center/Fullback | 6’0” | 195 | 2nd | Business Administration | Berkeley High School | Berkeley, CA |
| Domingeuz Kelii | Scrumhalf | 5’6″ | 150 | 1st | Construction Management | Clayton Valley High School | Vallejo, CA |
| Drake Trevor | Prop/2nd row | 6’1” | 205 | 2nd | Bio Chemistry | Cardinal Newman High School | Santa Rosa, CA |
| Drinkwater Kurt | Back Row | 6’0” | 200 | 4th | Kinesiology | Campolindo High School | Moraga, CA |
| Dumelle Michael | Flanker | 5’10” | 170 | 4th | Political Science | Royal High School | Simi Valley, CA |
| Early Andrew | Inside Center | 6’0” | 205 | 4th | Aerospace Engineering (Space Concentration) | Orange Glen High School | Escondido, CA |
| Esola Wyatt | 2nd Row/Flanker | 6’0 | 205 | 1st | Biology | Cabrillo | Lompoc, CA |
| Ferri Dominic | Fullback/Wing | 5’11” | 186 | 3rd | Agricultural business | Jesuit High School, Sacramento | Sacramento, CA |
| Frost Alex | Fullback | 5’9” | 170 | 3rd | Wine and viticulture | San Luis Obispo High School | San Luis Obispo, CA |
| Fumia Natnan | Center | 5’8″ | 170 | 4th | Agricultural Business | Bellarmine College Prep. | Los Gatos, CA |
| Garrison-Terry Samuel | Back Row | 6’2″ | 190 | 2nd | Materials Engineering | Benicia High School | Benicia |
| Garzini Jacob | Flanker | 5’10″ | 180 | 1st | Civil Engineering | Cardinal Newman High School | Geyserville, CA |
| Gera Marko | 2nd Row/Flanker | 6’2″ | 245 | 1st | Agricultural Business | Saint Francis | Saratoga |
| Gersh Jacob | Outside Center | 5’10” | 203 | 4th | Forestry and Natural Resources | Paso Robles High School | Paso Robles, CA |
| Goodson Taylor | Inside Center | 5’11” | 185 | 4th | Business Administration Marketing | Vacaville High School | Vacaville, CA |
| Greenlaw Kyle | Wing | 5′ 8″ | 145 | 3rd | Business Administration | Paradise High School | Magalia, CA |
| Griffen Eric | 2nd Row/Flanker | 6’3” | 200 | 1st | Agricultural Business | Monte Vista Christian School | Santa Cruz, CA |
| Heath Scott | Flyhalf | 5’9” | 175 | 2nd | Business Administration | Jesuit, Sacramento | Sacramento, CA |
| Hession Gavin | 2nd Row | 6’4” | 205 | 1st | Economics | Marin Catholic | Novato, CA |
| Heucke Tyler | 2nd Row | 6’4″ | 230 | 1st | Computer Engineering | Bellarmine College Prep | San Jose, CA |
| Hiles Dayton | Wing | 5’10” | 185 | 3rd | Agriculture Systems Management | Healdsburg High School | Healdsburg, CA |
| Honnette Taylor | Flyhalf | 5’11″ | 190 | 1st | Civil Engineering | Granite Bay High School | Granite Bay, CA |
| Jolly Tanner | Fullback/Wing | 5’9″ | 180 | 1st | Materials Engineering | Clovis North | Clovis |
| Klein Joeti | Wing/Fullback | 5’11″ | 170 | 3rd | Environmental Engineering | Davis Senior High School | Davis, CA |
| Leacox Thomas | Scrumhalf | 5’6” | 165 | 4th | Soil Science | Woodland High School | Woodland, CA |
| Lipton-Schwartz Jeremy | 2nd Row/Back Row | 6’3” | 220 | 4th | Recreation Parks and Tourism Administration | Ulysses S. Grant High School | Los Angeles, CA |
| Little Tom | Scrumhalf | 5’6″ | 150 | 4th | Crop Science | Claremont High School | Claremont, CA |
| Lusich Chris | Center/Wing | 5’11″ | 190 | 1st | Agricultural Business | Christian Brothers High School | Sacramento, CA |
| Magnuson Neil | Wing | 5’10” | 185 | 2nd | Industrial Engineering | Piedmont High School | Albany, CA |
| Markow Zach | Center | 5’10″ | 170 | 1st | Mechanical Engineering | Carmel High School | Carmel Valley, CA |
| Mattu Nishant | Flyhalf | 6’0 | 170 | 1st | Electrical Engineering | bellarmine college prep. | san jose, ca |
| McCreesh Patrick | Hooker | 5’10” | 190 | 4th | Microbiology | Aptos High School | Aptos, CA |
| McNeal Bobby | 8 Man | 6’4” | 225 | 4th | Kinesiology | Christian High School | Pine Valley, CA |
| Meert George | Wing | 5’10″ | 190 | 4th | Landscape Architecture | Garces Memorial High School | Bakersfield, CA |
| Meulman Drew | Prop | 6’1″ | 240 | 3rd | Business | St. Francis High School | Los Gatos, CA |
| Miller Kyle | Hooker/Prop | 5’9” | 220 | 2nd | Physics | De La salle | Brentwood, CA |
| Mine Brent | Wing | 5’10″ | 175 | 3rd | Kinesiology | Leland High School | San Jose, CA |
| Mitchell Mikey | Wing/Fullback | 5’11 | 180 | 3rd | Construction Management | St Francis | Monte Sereno, Ca |
| Murphy John Joe | Flanker | 6’0” | 195 | 2nd | Forestry and Natural Resources | St. Ignatius College Preparatory | San Francisco, CA |
| Nasser Landis | Wing | 5’8” | 180 | 4th | Construction Management | Burlingame High School | Burlingame, CA |
| Nitschke Isaac | Wing | 6’0” | 160 | 3rd | Aerospace Engineering | Jesuit High School | Beaverton Or |
| Nunno Nate | Wing | 5’5” | 165 | 3rd | Wine and Viticulture | San Luis Obispo High School | San Luis Obispo, CA |
| O’Crowley Mickey | Hooker/Prop | 5’8” | 220 | 2nd | Physics | Peninsula High School | Rancho Palos Verdes, CA |
| Parsons Eric | Prop | 5’11” | 230 | 2nd | Dairy Science | Santa Rosa High School | Santa Rosa, CA |
| Perez Cody | Wing/Center | 5’10” | 190 | 3rd | Mechanical Engineering | Los Alamitos High School | Long Beach, CA |
| Potthast Kyle | Flanker | 5’11″ | 195 | 1st | General Engineering | Paradise High School | Paradise, CA |
| Powell Colby | Flyhalf/Center | 6’0” | 175 | 3rd | Biomedical Engineering | Paradise High School | Paradise, CA |
| Price Danny | 2nd Row | 6’3” | 210 | 4th | Agricultural business | St. Ignatius College Prep | Larkspur, CA |
| Riedl Ricky | Center/Wing | 6’0″ | 145 | 2nd | Mechanical Engineering | Peninsula High School | Rancho Palos Verdes, CA |
| Rolph Graham | 2nd Row/Flanker | 6’0″ | 195 | 1st | Aerospace Engineering | Charlottesville High School | Charlottesville, VA |
| Ryan Matt | Flanker | 6’0” | 170 | 2nd | Construction Management | Pine Creek High School | Colorado Springs,* CO |
| Schorer Lucas | Center | 6’1” | 170 | 2nd | Mechanical Engineering | Granite Bay High School | Granite Bay, CA |
| Shipley Nate | 2nd Row/Back Row | 6’4″ | 225 | 1st | Bio | Niwot High School | Niwot, CO |
| Silva Louie | Scrumhalf | 5’4” | 145 | 2nd | Business | james logan | union city |
| Tacket Max | Center/Fullback | 6’0” | 190 | 4th | Forestry & Natural Resource Management | San Luis Obispo High School | San Luis Obispo, CA |
| Thompson Wil | Prop/2nd Row | 6’0″ | 210 | 1st | Construction Management | Marin Catholic High School | San Rafael, CA |
| Toepel MJ | 2nd Row | 6’4 | 208 | 1st | Forestry & Natural Resources | St. Ignatius College Prep | Tiburon, CA |
| Torru Mikhail | Center | 5’11 | 195 | 3rd | Agricultural Business | Athenian High School | Diablo, CA |
| Truong Justin | Prop | 5’9” | 195 | 2nd | Economics & Accounting | James Logan High School | Hayward, CA |
| Valencia Gino | Center/Wing | 5’11” | 185 | 4th | Business | Reed High School | Sparks, NV |
| Vyenielo Ryan | 2nd Row/Back Row | 6’2″ | 208 | 1st | Soil Science | Cardinal Newman | Santa Rosa |
| Wong Aaron | Center | 5’6″ | 130 | 1st | Soil Science | St. Ignatius College Prep | San Francisco, CA |
| Zender Lucas | Center | 6’0″ | 200 | 1st | Agricultural Business | Cathedral Catholic High School | Carlsbad, CA |



