Roster
Players Roster 2010 Season
| Name | Position |
|---|---|
| Kevin Amegin | Prop |
| Aaron Bordenave | Prop |
| Tyler Carr | Center |
| Sam Chaknova | Hooker |
| Tyler Coons | Center |
| Dan De Alba | Flanker |
| Cal Doval | Scrum Half |
| Kurt Drinkwater | Flanker |
| Achilleas Fourakis | Hooker |
| Jake Gersh | Wing |
| Alex Ghanavati | Wing |
| Taylor Goodson | Center |
| Mike Guercio | Center |
| Charlie Hamilton | Lock |
| Richard Harte | Fullback |
| Richard Herbert | Flanker |
| Nick Hillman | Flanker |
| Scott Hisaka | Prop |
| Dylan Hornaker | Wing |
| Jack Hutchison | Prop |
| Brad Ianni | Lock |
| Will Jaeb | Flyhalf |
| Casey Johnson | Hooker |
| Brett Jones | Prop |
| Colin Malcolm | Scrum Half |
| Nick McCracken | Center |
| Bobby Mcneal | Lock |
| Thomas Miller | Wing |
| Billy Morris | Center |
| Alex Murchison | Eight Man |
| Landis Nasser | Wing |
| Kris Osterloh | Prop |
| Danny Price | Lock |
| Joe Saldana | Flanker |
| David Schaefer | Flanker |
| Stu Sharpe | Center |
| Chris Spiers | Lock |
| Nick Sullivan | Lock |
| Max Tackett | Wing |
| Steffen Thomas | Scrum Half |
| Steven Touba | Flanker |
| Matt Verga | Fly Half |
| Chris Viehweg | Fly Half |
| Eric Watson | Flanker |
| Pat West | Wing |
Coaches
| Name | Position |
|---|---|
| Nick Massman | Head Coach |
| Charles Zanoli | Assistant Coach |
| Mark Madonna | Assistant Coach |
| Peter Madonna | Assistant Coach |
| Matt Farmer | Assistant Coach |


