Roster
Proposed teams, positions will be finalized on game day
Albuquerque 2008
| Position | Starters | Reserves | |
| 1. Loosehead Prop | Kris Osterloh | Aaron Bordenave | Jake Sehr |
| 2. Hooker | Gabe Escalera | Thomas Ramirez | John Mavroudis |
| 3. Tighthead Prop | Richard Herbert | Ryan Fry | Chris Brookmeyer |
| 4. Lock | Chris Spiers | Ryder Ross | Conrad Chin |
| 5. Lock | Luke Callahan | Trenton Yackzan | Charlie Hamilton |
| 6. Blindside Flanker | Ben Cannon | Chase Navarro | Billy Morris |
| 7. Open-side Flanker | Jesse Dundon | Grant Dismuke | Carson Clay |
| 8. Eight man | Alex Murchison | Eric Watson | |
| 9. Scrum Half | Jake Levitt | Dean Unger | |
| 10. Fly Half | Luke Council | Conrad Drinkwater | |
| 11. Left Wing | Jared Gamm | Justin McManus | |
| 12. Inside Center | Stuart Sharp | Doug Marshall | |
| 13. Outside Center | Jeff Van Meter | Joe Malm | |
| 14. Right Wing | Martin Phelan | Kurt Puder | |
| 15. Fullback | Ryan Kaut | Alex Pappas | |
Nick Massman |
|||
| Mark Madonna | |||
| Boo Zanoli | |||
| Peter Madonna | |||



