National Playoffs 2009
Proposed teams, positions will
be finalized on game day
| Position | 1sts | Reserves | |
| 1. Loosehead Prop | Aaron Bordenave | Kris Osterloh | |
| 2. Hooker | Thomas Ramirez | Charlie Hamilton | |
| 3. Tighthead Prop | Craig Harter | Nick Sullivan | |
| 4. Lock | Chris Spiers | Sam Chaknova | |
| 5. Lock | Alex Pappas | ||
| 6. Blindside Flanker | Alex Murchison | Matt Bargman | |
| 7. Openside Flanker | Richard Herbert | Colin Malcolm | |
| 8. Eight man | Ryder Ross | Etuate Varea | |
| 9. Scrum Half | Ryan Kaut | Steffen Thomas | |
| 10. Fly Half | Jake Levitt | ||
| 11. Left Wing | Stu Sharpe | Thomas Miller | |
| 12. Inside Center | Jared Gamm | ||
| 13. Outside Center | Jeff Van Meter | ||
| 14. Right Wing | Grant Dismuke | ||
| 15. Fullback | Martine Phelan | Richard Harte |


